Saturday, October 3
First Elimination Final
West Coast vs. Collingwood, Optus Stadium, 8.10pm AEST
West Coast 2020 Season Record: 12 Wins, 5 Losses
Last 5 Games
WIN North Melbourne 49-34
WIN St. Kilda 65-50
LOSS Western Bulldogs 47-49
WIN Essendon 60-45
LOSS Richmond 61-88
Last 5 Finals Campaigns
2019 Semi-Final
2018 Premiers
2017 Semi-Final
2016 Elimination Final
2015 Grand Final
Collingwood 2020 Season Record: Won 9, Drawn 1, Lost 7
Last 5 Games
LOSS Port Adelaide 45-61
WIN Gold Coast 68-46
LOSS Brisbane 34-42
WIN Carlton 72-48
WIN North Melbourne 65-35
Last 5 Finals Campaigns
2019 Preliminary Final
2018 Grand Final
2013 Elimination Final
2012 Preliminary Final
2011 Grand Final
Club Squads
| West Coast | Games | Finals |
| Brendon Ah Chee | 51 | 0 |
| Brayden Ainsworth | 11 | 0 |
| Oscar Allen | 37 | 0 |
| Tom Barrass | 82 | 8 |
| Jarrod Brander | 11 | 0 |
| Tom Cole | 55 | 3 |
| Jamie Cripps | 176 | 11 |
| Jack Darling | 213 | 16 |
| Liam Duggan | 101 | 5 |
| Andrew Gaff | 214 | 13 |
| Shannon Hurn | 285 | 18 |
| Lewis Jetta | 202 | 20 |
| Tim Kelly | 65 | 4 |
| Josh Kennedy | 259 | 16 |
| Jeremy McGovern | 137 | 11 |
| Nic Naitanui | 182 | 10 |
| Jackson Nelson | 69 | 2 |
| Jake Petruccelle | 28 | 1 |
| Jack Redden | 223 | 9 |
| Liam Ryan | 54 | 5 |
| Will Schofield | 194 | 13 |
| Dom Sheed | 118 | 11 |
| Brad Sheppard | 195 | 9 |
| Luke Shuey | 213 | 16 |
| Jake Waterman | 38 | 2 |
| Bailey Williams | 3 | 0 |
| Others With Finals Experience | ||
| Tom Hickey | 102 | 2 |
| Mark Hutchings | 116 | 11 |
| Willie Rioli | 38 | 4 |
| Nathan Vardy | 68 | 9 |
| Daniel Venables | 21 | 3 |
| Elliot Yeo | 165 | 11 |
Coach: Adam Simpson
Record: 159 Games, 104 Wins, 1 Draw, 54 Losses, 65% Win Record
Finals Record: 11 Games, 7 Wins, 4 Losses, 1 Premiership, 64% Win Record
Playing Career: 306 Games, 21 Finals, 2 Premierships
| Collingwood | Games | Finals |
| Taylor Adams | 149 | 6 |
| Callum Brown | 49 | 2 |
| Tyler Brown | 9 | 0 |
| Darcy Cameron | 9 | 0 |
| Mason Cox | 67 | 4 |
| Jack Crisp | 151 | 6 |
| Jordan de Goey | 96 | 5 |
| Josh Daicos | 32 | 0 |
| Jamie Elliott | 121 | 5 |
| Levi Greenwood | 156 | 8 |
| Brodie Grundy | 149 | 7 |
| Will Hoskin-Elliott | 134 | 6 |
| Mark Keane | 1 | 0 |
| Jack Madgen | 19 | 0 |
| Brayden Maynard | 113 | 6 |
| Chris Mayne | 229 | 17 |
| Brody Mihocek | 55 | 6 |
| Darcy Moore | 86 | 2 |
| John Noble | 20 | 2 |
| Scott Pendlebury | 314 | 23 |
| Isaac Quaynor | 13 | 0 |
| Jordan Roughead | 177 | 6 |
| Jaidyn Stephenson | 52 | 6 |
| Josh Thomas | 101 | 7 |
| Adam Treloar | 171 | 6 |
| Travis Varcoe | 230 | 21 |
| Others with Finals Experience | ||
| Dayne Beams | 177 | 12 |
| Jeremy Howe | 187 | 6 |
| Tom Langdon | 89 | 4 |
| Tom Phillips | 89 | 6 |
| Ben Reid | 152 | 11 |
| Steele Sidebottom | 243 | 20 |
| Brayden Sier | 21 | 4 |
| Rupert Wills | 23 | 2 |
Coach: Nathan Buckley
Record: 203 Games, 112 Wins, 2 Draws, 89 Losses, 56% Win Record
Finals Record: 10 Games, 4 Wins, 6 Losses, 40% Win Record
Playing Career: 280 Games, 10 Finals