Friday, October 9
Second Semi-Final
Richmond vs. St. Kilda, Metricon Stadium, 7.50pm AEDT
Richmond 2020 Season Record: 12 Wins, 1 Draw, 5 Losses
Last 5 Games
LOSS Brisbane 54-69
WIN Adelaide 77-33
WIN Geelong 57-31
WIN Fremantle 56-29
WIN West Coast 88-61
Last 5 Finals Campaigns
2019 Premiers
2018 Preliminary Final
2017 Premiers
2015 Elimination Final
2014 Elimination Final
St. Kilda 2020 Season Record: 10 Wins, 7 Losses
Last 5 Games
WIN Western Bulldogs 67-64
WIN GWS Giants 82-30
LOSS West Coast 50-65
WIN Hawthorn 80-66
LOSS Melbourne 49-52
Last 5 Finals Campaigns
2011 Elimination Final
2010 Grand Final
2009 Grand Final
2008 Preliminary Final
2006 Elimination Final
Club Squads
| Richmond | Games | Finals |
| Jake Aarts | 14 | 1 |
| David Astbury | 135 | 9 |
| Liam Baker | 39 | 4 |
| Noah Balta | 27 | 1 |
| Shai Bolton | 44 | 4 |
| Nathan Broad | 67 | 8 |
| Josh Caddy | 165 | 14 |
| Jason Castagna | 94 | 9 |
| Mabior Chol | 20 | 1 |
| Trent Cotchin | 248 | 12 |
| Shane Edwards | 262 | 12 |
| Jack Graham | 52 | 8 |
| Dylan Grimes | 168 | 12 |
| Bachar Houli | 217 | 12 |
| Kane Lambert | 112 | 10 |
| Tom Lynch | 172 | 3 |
| Oleg Markov | 23 | 0 |
| Dustin Martin | 241 | 12 |
| Kamdyn McIntosh | 105 | 7 |
| Toby Nankervis | 79 | 10 |
| Marlion Pickett | 17 | 2 |
| Dion Prestia | 161 | 9 |
| Jack Riewoldt | 280 | 12 |
| Daniel Rioli | 92 | 9 |
| Jayden Short | 89 | 6 |
| Nick Vlastuin | 158 | 12 |
| Others with Finals Experience | ||
| Jack Higgins | 43 | 2 |
| Alex Rance | 200 | 8 |
| Ivan Soldo | 36 | 3 |
Coach: Damien Hardwick
Record: 249 Games, 142 Wins, 3 Draws, 104 Losses, 58% Win Record
Finals Record: 12 Games, 7 Wins, 5 Losses, 2 Premierships, 58% Win Record
Playing Career: 207 Games, 22 Finals, 2 Premierships
| St. Kilda | Games | Finals |
| Ryan Abbott | 6 | 1 |
| Josh Battle | 39 | 0 |
| Jack Billings | 125 | 1 |
| Dan Butler | 63 | 4 |
| Hunter Clark | 46 | 1 |
| Nick Coffield | 35 | 1 |
| Jarryn Geary | 203 | 2 |
| Dan Hannebery | 220 | 23 |
| Bradley Hill | 167 | 13 |
| Nick Hind | 21 | 0 |
| Dougal Howard | 63 | 2 |
| Zak Jones | 105 | 8 |
| Dean Kent | 90 | 1 |
| Max King | 17 | 1 |
| Jack Lonie | 75 | 1 |
| Jonathon Marsh | 25 | 0 |
| Rowan Marshall | 51 | 1 |
| Tim Membrey | 109 | 1 |
| Ben Paton | 34 | 1 |
| Dylan Roberton | 129 | 2 |
| Sebastian Ross | 139 | 1 |
| Shane Savage | 164 | 3 |
| Jack Sinclair | 97 | 1 |
| Jack Steele | 96 | 1 |
| Jimmy Webster | 93 | 0 |
| Callum Wilkie | 40 | 1 |
| Others with Finals Experience | ||
| Nathan Brown | 183 | 10 |
| Jake Carlisle | 147 | 2 |
| Ben Long | 45 | 1 |
| Paddy Ryder | 257 | 4 |
Coach: Brett Ratten
Record: 144 Games, 74 Wins, 1 Draw, 69 Losses, 52% Win Record
Finals Record: 5 Games, 2 Win, 3 Losses, 40% Win Record
Playing Career: 255 Games, 17 Finals, 1 Premiership