Saturday, October 24
Grand Final
Richmond vs, Geelong, Gabba, 7.30pm AEDT
Richmond 2020 Season Record: 14 Wins, 1 Draw, 5 Losses
Last 5 Games
WIN Port Adelaide 46-40
WIN St. Kilda 80-49
LOSS Brisbane 54-69
WIN Adelaide 77-33
WIN Geelong 57-31
Last 5 Finals Campaigns
2019 Premiers
2018 Preliminary Final
2017 Premiers
2015 Elimination Final
2014 Elimination Final
Geelong 2020 Season Record: 14 Wins, 6 Losses
Last 5 Games
WIN Brisbane 82-42
WIN Collingwood 100-32
LOSS Port Adelaide 42-58
WIN Sydney 69-63
LOSS Richmond 31-57
Last 5 Finals Campaigns
2019 Preliminary Final
2018 Elimination Final
2017 Preliminary Final
2016 Preliminary Final
2014 Semi-Final
Club Squads
| Richmond | Games | Finals | Grand Finals |
| Jake Aarts | 14 | 1 | 0 |
| David Astbury | 137 | 11 | 2 |
| Liam Baker | 41 | 6 | 1 |
| Noah Balta | 29 | 3 | 0 |
| Shai Bolton | 46 | 6 | 1 |
| Nathan Broad | 69 | 10 | 2 |
| Josh Caddy | 165 | 14 | 2 |
| Jason Castagna | 96 | 11 | 2 |
| Mabior Chol | 20 | 1 | 0 |
| Trent Cotchin | 250 | 14 | 2 |
| Shane Edwards | 264 | 14 | 2 |
| Jack Graham | 54 | 10 | 1 |
| Dylan Grimes | 170 | 14 | 2 |
| Bachar Houli | 219 | 14 | 2 |
| Kane Lambert | 114 | 12 | 2 |
| Tom Lynch | 174 | 5 | 1 |
| Oleg Markov | 23 | 0 | 0 |
| Dustin Martin | 243 | 14 | 2 |
| Kamdyn McIntosh | 107 | 9 | 1 |
| Toby Nankervis | 81 | 12 | 2 |
| Marlion Pickett | 19 | 4 | 1 |
| Dion Prestia | 163 | 11 | 2 |
| Jack Riewoldt | 282 | 14 | 2 |
| Daniel Rioli | 94 | 11 | 2 |
| Jayden Short | 91 | 8 | 1 |
| Nick Vlastuin | 160 | 14 | 2 |
| Others with Finals Experience | |||
| Jack Higgins | 43 | 2 | 0 |
| Alex Rance | 200 | 8 | 1 |
| Ivan Soldo | 36 | 3 | 1 |
Coach: Damien Hardwick
Record: 251 Games, 144 Wins, 3 Draws, 104 Losses, 58% Win Record
Finals Record: 14 Games, 9 Wins, 5 Losses, 2 Premierships, 64% Win Record
Playing Career: 207 Games, 22 Finals, 2 Premierships
| Geelong | Games | Finals | Grand Finals |
| Gary Ablett | 356 | 24 | 3 |
| Tom Atkins | 35 | 4 | 0 |
| Jed Bews | 102 | 11 | 0 |
| Mark Blicavs | 178 | 17 | 0 |
| Brad Close | 8 | 0 | 0 |
| Luke Dahlhaus | 193 | 11 | 1 |
| Patrick Dangerfield | 268 | 19 | 0 |
| Mitch Duncan | 222 | 19 | 1 |
| Cameron Guthrie | 181 | 14 | 0 |
| Zach Guthrie | 20 | 2 | 0 |
| Tom Hawkins | 276 | 25 | 2 |
| Lachie Henderson | 184 | 14 | 0 |
| Jack Henry | 65 | 7 | 0 |
| Jake Kolodjashnij | 109 | 12 | 0 |
| Sam Menegola | 85 | 12 | 0 |
| Gryan Miers | 45 | 6 | 0 |
| Mark O’Connor | 50 | 7 | 0 |
| Brandan Parfitt | 71 | 10 | 0 |
| Esava Ratugolea | 40 | 3 | 0 |
| Gary Rohan | 143 | 19 | 0 |
| Joel Selwood | 309 | 33 | 4 |
| Sam Simpson | 14 | 2 | 0 |
| Rhys Stanley | 143 | 9 | 0 |
| Tom Stewart | 85 | 10 | 0 |
| Harry Taylor | 279 | 30 | 3 |
| Zach Tuohy | 204 | 13 | 0 |
| Others with Finals Experience | |||
| Nakia Cockatoo | 34 | 1 | 0 |
| Josh Jenkins | 148 | 7 | 1 |
| Quinton Narkle | 17 | 3 | 0 |
| James Parsons | 35 | 2 | 0 |
| Jack Steven | 192 | 1 | 0 |
Coach: Chris Scott
Record: 235 Games, 162 Wins, 2 Draws, 71 Losses, 1 Premiership, 69% Win Record
Finals Record: 21 Games, 9 Wins, 12 Losses, 43% Win Record
Playing Record: 215 Games, 16 Finals, 2 Premierships