Saturday, September 12
Second Preliminary Final
Port Adelaide vs. Western Bulldogs, Adelaide Oval, 7:40pm AEST
Port Adelaide 2021 Season Record: 18 Wins, 5 Losses
Last 5 Games
WIN Geelong 86-43
WIN Western Bulldogs 66-64
WIN Carlton 140-45
WIN Adelaide 55-51
WIN GWS Giants 100-73
Last 5 Finals Campaigns
2020 Preliminary Final
2017 Elimination Final
2014 Preliminary Final
2013 Semi-Final
2007 Grand Finalist
Western Bulldogs 2021 Season Record: 17 Wins, 7 Losses
Last 5 Games
WIN Brisbane 79-78
WIN Essendon 85-36
LOSS Port Adelaide 64-66
LOSS Hawthorn 37-64
LOSS Essendon 84-97
Last 5 Finals Campaigns
2020 Elimination Final
2019 Elimination Final
2016 Premiers
2015 Elimination Final
2010 Preliminary Final
Current Squads
| Port Adelaide | Games | Finals |
| Aliir Aliir | 87 | 5 |
| Amon Karl | 101 | 4 |
| Bergman Miles | 22 | 1 |
| Boak Travis | 305 | 12 |
| Bonner Riley | 64 | 2 |
| Burton Ryan | 94 | 6 |
| Butters Zak | 47 | 3 |
| Byrne-Jones Darcy | 128 | 4 |
| Clurey Tom | 110 | 3 |
| Dixon Charlie | 176 | 4 |
| Drew Willem | 33 | 1 |
| Duursma Xavier | 45 | 3 |
| Fantasia Orazio | 94 | 3 |
| Gray Robbie | 254 | 9 |
| Houston Dan | 99 | 4 |
| Jonas Tom | 181 | 8 |
| Ladhams Peter | 31 | 3 |
| Lienert Jarrod | 23 | 0 |
| Lycett Scott | 127 | 7 |
| Marshall Todd | 54 | 4 |
| Mayes Sam | 118 | 0 |
| McKenzie Trent | 138 | 3 |
| Motlop Steven | 202 | 14 |
| Powell-Pepper Sam | 91 | 4 |
| Rozee Connor | 58 | 3 |
| Wines Ollie | 181 | 9 |
| Others with Finals Experience | ||
| Goldsack Tyson | 165 | 17 |
| Hartlett Hamish | 193 | 8 |
| Rockliff Tom | 208 | 2 |
Coach: Ken Hinkley
Record: 201 Games, Won 121, Lost 80, 60% Win Record
Finals Record: 9 Games, 5 Wins, 4 Losses, 56% Win Record
Playing Record: 132 Games, 12 Finals
| Western Bulldogs | Games | Finals |
| Bontempelli Marcus | 169 | 9 |
| Cordy Zaine | 102 | 6 |
| Dale Bailey | 83 | 3 |
| Daniel Caleb | 132 | 8 |
| Dunkley Josh | 91 | 8 |
| Duryea Taylor | 158 | 14 |
| English Tim | 67 | 4 |
| Gardner Ryan | 20 | 3 |
| Hannan Mitch | 65 | 5 |
| Hunter Lachie | 161 | 9 |
| Johannisen Jason | 166 | 8 |
| Liberatore Tom | 171 | 7 |
| Macrae Jack | 183 | 9 |
| Martin Stefan | 197 | 4 |
| Naughton Aaron | 76 | 4 |
| Richards Ed | 63 | 2 |
| Schache Josh | 63 | 3 |
| Scott Anthony | 20 | 0 |
| Smith Bailey | 65 | 4 |
| Smith Roarke | 35 | 3 |
| Treloar Adam | 188 | 10 |
| vanderMeer Laitham | 21 | 2 |
| Wallis Mitch | 157 | 2 |
| Williams Bailey | 80 | 3 |
| Wood Easton | 186 | 11 |
| Young Lewis | 24 | 3 |
| Others with Finals Experience | ||
| Bruce Josh | 150 | 1 |
| Crozier Hayden | 133 | 4 |
| Hayes Will | 11 | 1 |
| Jong Lin | 65 | 2 |
| Keath Alex | 70 | 3 |
| Lipinski Patrick | 56 | 2 |
| Lloyd Sam | 89 | 1 |
| McLean Toby | 94 | 4 |
| Weightman Cody | 18 | 2 |
| West Rhylee | 11 | 1 |
Coach: Luke Beveridge
Record: 158 Games, Won 91, Lost 67, 58% Win Record
Finals Record: 9 Games, Won 6, Lost 3, 67% Win Record
Playing Career: 118 Games, 5 Finals