Saturday, September 25
Grand Final
Melbourne vs. Western Bulldogs, Optus Stadium, 7:15pm AEST
Melbourne 2021 Season Record: 19 Wins, 1 Draws, 4 Losses
Last 5 Games
WIN Geelong 125-42
WIN Brisbane 93-60
WIN Geelong 81-77
WIN Adelaide 104-63
WIN West Coast 72-63
Last 5 Finals Campaigns
2018 Preliminary Final
2006 Semi-Final
2005 Elimination Final
2004 Elimination Final
2002 Semi-Final
Western Bulldogs 2021 Season Record: 18 Wins, 7 Losses
Last 5 Games
WIN Port Adelaide 116-45
WIN Brisbane 79-78
WIN Essendon 85-36
LOSS Port Adelaide 64-66
LOSS Hawthorn 37-64
Last 5 Finals Campaigns
2020 Elimination Final
2019 Elimination Final
2016 Premiers
2015 Elimination Final
2010 Preliminary Final
Club Squads
| Melbourne | Games | Finals | Grand Finals |
| Bowey Jake | 6 | 2 | 0 |
| Brayshaw Angus | 118 | 5 | 0 |
| Brown Ben | 142 | 9 | 0 |
| Chandler Kade | 6 | 0 | 0 |
| Fritsch Bayley | 84 | 4 | 0 |
| Gawn Max | 158 | 5 | 0 |
| Harmes James | 121 | 5 | 0 |
| Hibberd Michael | 172 | 5 | 0 |
| Hunt Jayden | 94 | 0 | 0 |
| Jackson Luke | 29 | 2 | 0 |
| Jordon James | 24 | 2 | 0 |
| Langdon Ed | 108 | 2 | 0 |
| Lever Jake | 116 | 7 | 1 |
| May Steven | 170 | 2 | 0 |
| McDonald Tom | 192 | 5 | 0 |
| Melksham Jake | 197 | 4 | 0 |
| Neal-Bullen Alex | 104 | 5 | 0 |
| Oliver Clayton | 123 | 5 | 0 |
| Petracca Christian | 126 | 5 | 0 |
| Petty Harrison | 29 | 2 | 0 |
| Pickett Kysaiah | 38 | 2 | 0 |
| Rivers Trent | 33 | 2 | 0 |
| Salem Christian | 129 | 5 | 0 |
| Spargo Charlie | 58 | 5 | 0 |
| Sparrow Tom | 27 | 2 | 0 |
| Viney Jack | 149 | 5 | 0 |
| Others with Finals Experience | |||
| Brown Mitch | 76 | 2 | 0 |
| Daw Majak | 54 | 1 | 0 |
| Jetta Neville | 159 | 3 | 0 |
| Jones Nathan | 302 | 5 | 0 |
| Smith Joel | 21 | 2 | 0 |
| Tomlinson Adam | 160 | 10 | 1 |
| vandenBerg Aaron | 51 | 3 | 0 |
| Weideman Sam | 49 | 3 | 0 |
Coach: Simon Goodwin
Record: 111 Games, 61 Wins, 1 Draw, 49 Losses, 55% Win Record
Finals Record: 5 Games, 4 Wins, 1 Loss, 80% Win Record
Playing Career: 275 Games, 23 Finals, 2 Premierships
| Western Bulldogs | Games | Finals | Grand Finals |
| Bontempelli Marcus | 170 | 10 | 1 |
| Cordy Zaine | 103 | 7 | 1 |
| Dale Bailey | 84 | 4 | 0 |
| Daniel Caleb | 133 | 9 | 1 |
| Dunkley Josh | 92 | 9 | 1 |
| Duryea Taylor | 159 | 15 | 2 |
| English Tim | 68 | 5 | 0 |
| Gardner Ryan | 21 | 4 | 0 |
| Hannan Mitch | 66 | 6 | 0 |
| Hunter Lachie | 162 | 10 | 1 |
| Johannisen Jason | 167 | 9 | 1 |
| Keath Alex | 70 | 3 | 0 |
| Liberatore Tom | 172 | 8 | 1 |
| Macrae Jack | 184 | 10 | 1 |
| Martin Stefan | 198 | 5 | 0 |
| Naughton Aaron | 77 | 5 | 0 |
| Richards Ed | 63 | 2 | 0 |
| Schache Josh | 64 | 4 | 0 |
| Scott Anthony | 21 | 1 | 0 |
| Smith Bailey | 66 | 5 | 0 |
| Smith Roarke | 36 | 4 | 0 |
| Treloar Adam | 189 | 11 | 1 |
| vanderMeer Laitham | 22 | 3 | 0 |
| Weightman Cody | 18 | 2 | 0 |
| Williams Bailey | 81 | 4 | 0 |
| Wood Easton | 187 | 12 | 1 |
| Others with Finals Experience | |||
| Bruce Josh | 150 | 1 | 0 |
| Crozier Hayden | 133 | 4 | 0 |
| Hayes Will | 11 | 1 | 0 |
| Jong Lin | 65 | 2 | 0 |
| Lipinski Patrick | 56 | 2 | 0 |
| Lloyd Sam | 89 | 1 | 0 |
| McLean Toby | 94 | 4 | 1 |
| Wallis Mitch | 157 | 2 | 0 |
| West Rhylee | 11 | 1 | 0 |
| Young Lewis | 24 | 3 | 0 |
Coach: Luke Beveridge
Record: 159 Games, Won 92, Lost 67, 58% Win Record
Finals Record: 10 Games, Won 7, Lost 3, 70% Win Record
Playing Career: 118 Games, 5 Finals