Friday, September 11
First Preliminary Final
Melbourne vs. Geelong, Optus Stadium, 7:50pm AEST
Melbourne 2021 Season Record: 18 Wins, 1 Draws, 4 Losses
Last 5 Games
WIN Brisbane 93-60
WIN Geelong 81-77
WIN Adelaide 104-63
WIN West Coast 72-63
WIN Gold Coast 128-30
Last 5 Finals Campaigns
2018 Preliminary Final
2006 Semi-Final
2005 Elimination Final
2004 Elimination Final
2002 Semi-Final
Geelong 2021 Season Record: 17 Wins, 7 Losses
Last 5 Games
WIN GWS Giants 103-68
LOSS Port Adelaide 43-86
LOSS Melbourne 77-81
WIN St. Kilda 85-71
LOSS GWS Giants 65-84
Last 5 Finals Campaigns
2020 Grand Finalist
2019 Preliminary Final
2018 Elimination Final
2017 Preliminary Final
2016 Preliminary Final
Current Squads
| Melbourne | Games | Finals |
| Bowey Jake | 5 | 1 |
| Brayshaw Angus | 117 | 4 |
| Brown Ben | 141 | 8 |
| Chandler Kade | 6 | 0 |
| Fritsch Bayley | 83 | 3 |
| Gawn Max | 157 | 4 |
| Harmes James | 120 | 4 |
| Hibberd Michael | 171 | 4 |
| Jackson Luke | 28 | 1 |
| Jones Nathan | 302 | 5 |
| Jordon James | 23 | 1 |
| Langdon Ed | 107 | 1 |
| Lever Jake | 115 | 6 |
| May Steven | 169 | 1 |
| McDonald Tom | 191 | 4 |
| Melksham Jake | 197 | 4 |
| Neal-Bullen Alex | 103 | 4 |
| Oliver Clayton | 122 | 4 |
| Petracca Christian | 125 | 4 |
| Petty Harrison | 28 | 1 |
| Pickett Kysaiah | 37 | 1 |
| Rivers Trent | 32 | 1 |
| Salem Christian | 128 | 4 |
| Spargo Charlie | 57 | 4 |
| Sparrow Tom | 26 | 1 |
| Viney Jack | 148 | 4 |
| Others with Finals Experience | ||
| Brown Mitch | 76 | 2 |
| Daw Majak | 54 | 1 |
| Jetta Neville | 159 | 3 |
| Smith Joel | 21 | 2 |
| Tomlinson Adam | 160 | 10 |
| vandenBerg Aaron | 51 | 3 |
| Weideman Sam | 49 | 3 |
Coach: Simon Goodwin
Record: 110 Games, 60 Wins, 1 Draw, 49 Losses, 55% Win Record
Finals Record: 4 Games, 3 Wins, 1 Loss, 75% Win Record
Playing Career: 275 Games, 23 Finals, 2 Premierships
| Geelong | Games | Finals |
| Atkins Tom | 56 | 6 |
| Bews Jed | 127 | 14 |
| Blicavs Mark | 202 | 20 |
| Cameron Jeremy | 185 | 11 |
| Close Brad | 29 | 2 |
| Dahlhaus Luke | 215 | 13 |
| Dangerfield Patrick | 284 | 22 |
| Duncan Mitch | 235 | 22 |
| Fort Darcy | 8 | 0 |
| Guthrie Cameron | 204 | 17 |
| Guthrie Zach | 32 | 3 |
| Hawkins Tom | 301 | 28 |
| Henderson Lachie | 205 | 17 |
| Henry Jack | 89 | 10 |
| Higgins Shaun | 254 | 12 |
| Holmes Max | 11 | 1 |
| Kolodjashnij Jake | 131 | 15 |
| Menegola Sam | 108 | 15 |
| Miers Gryan | 60 | 9 |
| Ratugolea Esava | 54 | 4 |
| Rohan Gary | 164 | 22 |
| Selwood Joel | 333 | 36 |
| Simpson Sam | 19 | 4 |
| Smith Isaac | 233 | 22 |
| Stanley Rhys | 162 | 12 |
| Tuohy Zach | 225 | 15 |
| Others with Finals Experience | ||
| Jenkins Josh | 149 | 7 |
| Narkle Quinton | 33 | 3 |
| O’Connor Mark | 65 | 9 |
| Parfitt Brandan | 95 | 13 |
| Stewart Tom | 106 | 11 |
Coach: Chris Scott
Record: 260 Games, Won 179, Drew 2, Lost 79, 69% Win Record
Finals Record: 24 Games, 10 Wins, 14 Losses, 42% Win Record
Playing Record: 215 Games, 16 Finals, 2 Premierships